Solar & Energy Equipment
manufacturers in China.
28 suppliers on radar — 27 marked as factories, clustered in Taizhou, Wenzhou, Fuzhou. Profiles assembled from public evidence; nothing is self-submitted, and placement is never sold.
GROUP: POWER & ENGINES · LAST SWEEP 2026-07-22 · METHODOLOGY: HOW SUPPLIERS EARN THEIR PLACE
| # | SUPPLIER | TYPE | CITY | PRODUCTS | SITE |
|---|---|---|---|---|---|
| 01 | Fujian Jinghui Environmental Technology Co., Ltd.↗ 福建晶辉环境科技有限公司 | FACTORY | Fuzhou | Evaporative air coolers, infrared radiant heaters and related industrial/commercial air cooling solutions | VISIT ↗ |
| 02 | Engga (Yangjiang) Electric Co., Ltd↗ 英格(阳江)电气股份有限公司 | FACTORY | Yangjiang | Generators and new energy vehicle drive systems (EG/N, EG/N3, EG/NS, EG/NZ, EG/GS, EG/GZ series low/mid/high-voltage generators; p… | VISIT ↗ |
| 03 | Zhejiang Jiangshan Yuanguang Electric Co., Ltd.↗ 浙江江山源光电气有限公司 | FACTORY | Quzhou | 110kV and below power transformers, distribution transformers, dry-type transformers, pad-mounted box transformers, photovoltaic a… | VISIT ↗ |
| 04 | SAJ Electric Co., Ltd.↗ 广州三晶电气股份有限公司 | FACTORY | Guangzhou | photovoltaic inverters, energy storage inverters and systems, motor drives and control | VISIT ↗ |
| 05 | Zhejiang Kepeida Pump Industry Co., Ltd.↗ 浙江科佩达泵业有限公司 | FACTORY | Taizhou | Water pumps including solar pumps, submersible pumps, centrifugal pumps, sewage pumps, and aquaculture aerators. | VISIT ↗ |
| 06 | Taizhou Lixing Pump Co., Ltd.↗ 台州立兴泵业有限公司 | FACTORY | Taizhou | Centrifugal pumps, shielded pumps, booster pumps, circulation pumps, boiler replacement pumps, deep well pumps, solar pumps, autom… | VISIT ↗ |
| 07 | Zhejiang Dayuan Pump Industry Co., Ltd.↗ 浙江大元泵业股份有限公司 | FACTORY | Taizhou | Submersible pumps, self-priming pumps, shielded pumps, solar pumps, and related water pumps for agricultural, household, industria… | VISIT ↗ |
| 08 | SHENZHEN SINOVO ELECTRIC TECHNOLOGIES CO.,LTD.↗ 深圳市西林电气技术有限公司 | FACTORY | Shenzhen | Variable frequency drives (VFDs), servo drives, soft starters, photovoltaic energy storage inverters | VISIT ↗ |
| 09 | Zhejiang Kaitai Amperex Technology Co., Ltd.↗ 浙江开泰新能源科技有限公司 | FACTORY | Wenzhou | Welding and cutting machines (e.g. DC manual arc welder, gas protected welder, DC manual argon arc welder, plasma cutter), air com… | VISIT ↗ |
| 10 | Zhejiang Happy Pump Industry Co., Ltd.↗ 浙江豪贝泵业股份有限公司 | FACTORY | Wenzhou | Water pumps and motors (11 series including surface pumps, submersible pumps, deep well pumps, solar pumps, etc.; 500+ specificati… | VISIT ↗ |
| 11 | Zhejiang Kende Mechanical & Electrical Co., Ltd.↗ 浙江肯得机电股份有限公司 | FACTORY | Taizhou | Manufacturer and exporter of inverter welding machines (MMA, TIG, MIG/MAG), plasma cutters, battery chargers, and heaters. | VISIT ↗ |
| 12 | Shandong Hengwang Group Co., Ltd.↗ 山东恒旺集团有限公司 | FACTORY | Jining | Engineering machinery, drilling and piling equipment, and key components (including bulldozers, excavators, drilling rigs, and pho… | VISIT ↗ |
| 13 | Zhejiang Hande Pump Industry Co., Ltd.↗ 浙江汉德泵业有限公司 | FACTORY | Wenzhou | Deep well submersible pumps, centrifugal pumps, solar water pumps | VISIT ↗ |
| 14 | Shanghai Ruipo Electromechanical Co., Ltd.↗ 上海睿珀机电有限公司 | FACTORY | Shanghai | Diesel generator sets, power stations (diesel, HFO, gas, photovoltaic), engines, EPC solutions for energy projects | VISIT ↗ |
| 15 | AGG Power Technology (Fuzhou) Co., Ltd↗ 福州德塔电源技术有限公司 | FACTORY | Fuzhou | diesel and natural gas generators, mobile power stations, rental series, heavy-duty series, and emergency power solutions (10kVA-4… | VISIT ↗ |
| 16 | Taizhou LUBA Electrical Technology Co., Ltd.↗ 台州陆霸机电科技有限公司 | FACTORY | Taizhou | Solar water pumps (AC/DC deep well pumps, brushless, hybrid, inverter models, etc.) | VISIT ↗ |
| 17 | Shenzhen Power World New Energy Technology Co., Ltd.↗ 深圳市派沃新能源科技股份有限公司 | FACTORY | Shenzhen | Air source heat pumps, energy storage liquid cooling and temperature control systems, industrial cooling equipment. | VISIT ↗ |
| 18 | Shaanxi Beyond Electric Co., Ltd.↗ 陕西博洋机电有限公司 | FACTORY | Xi'an | pump and motor accessories (water pump motor plastic parts, pressure controllers, pressure tanks, copper fittings, centrifugal swi… | VISIT ↗ |
| 19 | Guangzhou Bedford Electric Equipment Co., Ltd.↗ 广州市百福电气设备有限公司 | FACTORY | Guangzhou | Water pump dedicated VFD (variable frequency drive), constant pressure water supply controllers, smart pump rooms, photovoltaic in… | VISIT ↗ |
| 20 | Zhejiang Kachai Generator Technology Co., Ltd.↗ 浙江嘉柴发电机技术有限公司 | FACTORY | Hangzhou | Diesel generator sets (6-2200KW), mobile lighting tower equipment | VISIT ↗ |
| 21 | FUJIAN YUANHUA PUMP INDUSTRY CO., LTD.↗ 福建元华泵业有限公司 | FACTORY | Quanzhou | Energy efficient AC submersible pumps, solar DC water pumps, brushless DC submersible pumps, fountain pumps, pond pumps, aquarium … | VISIT ↗ |
| 22 | Zhejiang Taifu Pump Co., Ltd.↗ 浙江泰福泵业股份有限公司 | FACTORY | Taizhou | Solar pumps, submersible pumps, deep well pumps, circulating pumps, domestic pumps and related water pumps | VISIT ↗ |
| 23 | Shanghai Cooltech Power Co., Ltd.↗ 上海科泰电源股份有限公司 | FACTORY | Shanghai | smart environment-friendly integrated power stations (diesel generator sets), including KU/KV/KC/KM/KP/KJ series and silent type; … | VISIT ↗ |
| 24 | Zhejiang Redbud Pump Industry Co., Ltd.↗ 浙江紫荆花泵业有限公司 | FACTORY | Taizhou | Submersible pumps including SD, SR, SP, SK, QGD series stainless steel deep well pumps, WQV series sewage submersible pumps, vibra… | VISIT ↗ |
| 25 | Xinlei Compressor Co., Ltd.↗ 鑫磊压缩机股份有限公司 | FACTORY | Taizhou | air compressors (screw, piston, centrifugal), blowers, heat pumps, and energy-saving air power equipment | VISIT ↗ |
| 26 | Fuzhou QSuper Electrical Machine Co., Ltd.↗ 福州斯珀尔机电有限公司 | FACTORY | Fuzhou | Solar PV modules, inverters, diesel generators and energy storage solutions | VISIT ↗ |
| 27 | Fujian Quanyi Power Supply Technology Co., Ltd.↗ 福建铨一电源科技有限公司 | FACTORY | Ningde | High-energy-density and high-reliability intelligent permanent magnet brushless synchronous AC generators in QYI and QYII series, … | VISIT ↗ |
| 28 | Wuhan Sangong International Trade Co., Ltd.↗ 武汉三工国际贸易有限公司 | TRADER | Wuhan | Laser processing equipment, laser marking machines, laser cutting machines, laser engraving machines, solar equipment | VISIT ↗ |
Solar & Energy Equipment sourcing in China — what the data shows
This category centers on solar-powered water pumping systems — solar pumps, deep well pumps, submersible pumps, and centrifugal pumps designed to run off photovoltaic panels or hybrid power sources — alongside diesel generators and other power-generation equipment. Variable frequency drives appear among the listed products, supporting the pump-control side of solar irrigation and off-grid water systems. The category sits at the intersection of renewable energy and fluid-handling equipment rather than solar panels or inverters directly.
28 suppliers are profiled, with 27 identified as factories. Taizhou (Zhejiang) accounts for 8 of them, more than a quarter of the category — consistent with Taizhou's established position as a major pump-manufacturing center in China. Wenzhou (3) and Fuzhou (3) form secondary clusters, with smaller representation in Shenzhen (2) and Shanghai (2).
CE certification is held by 25 of the 28 suppliers. Export-market safety marks are also common: UL and TUV each appear among 6 suppliers, and CCC among 6 — relevant for both export and domestic sale. ROHS compliance (7) matters for the electronic drive components. ISO 9001 (12) and ISO 14001 (6) indicate quality and environmental management. Buyers should confirm which certificates cover the exact model ordered, verify registration against the listed address, and check whether the company manufactures directly or sources from other factories.
Frequently asked questions
- Where are most solar & energy equipment manufacturers located in China?
- Taizhou (Zhejiang) leads with 8 of the 28 profiled suppliers. Wenzhou and Fuzhou each have 3, with Shenzhen and Shanghai each hosting 2.
- What certifications should solar pump and generator suppliers have?
- CE marking is held by 25 of 28 suppliers. UL, TUV, CCC, and CB each appear among 6 suppliers, and ROHS among 7 — relevant for the electrical and drive components.
- How many solar & energy equipment suppliers are profiled?
- 28 suppliers are profiled, of which 27 are identified as factories rather than trading companies.